2009-2010 Season is HERE!!!
There’s a good 3 inches of snow on my front lawn … OK, that doesn’t sound like much but I live in the Salt Lake Valley, which translates to at least 12+ inches of snow up in the mountains. OK, starting to sound a little better – right?
Two days until Thanksgiving 2009, which is the precursor to the major holiday shopping weekend or Ski/Snowboard Season Opener. So far, here’s the stats:
| Resort | Open Date | Base” + New” |
| Alta Ski Area | 25-Nov | 0″ + 0″ |
| Beaver Mountain Resort | TBA | 0″ + 0″ |
| Brian Head Resort | OPEN | 18″ + 0″ |
| Brighton Ski Resort | OPEN | 32″ + 11″ |
| The Canyons | 27-Nov | 0″ + 0″ |
| Deer Valley Resort | 5-Dec | 0″ + 0″ |
| Park City Mountain Resort | OPEN | 24″ + 4″ |
| Powder Mountain | 29-Nov | 0″ + 0″ |
| Snowbasin | 26-Nov | 0″ + 0″ |
| Snowbird | OPEN | 16″ + 14″ |
| Solitude Mountain Resort | OPEN | 26″ + 8″ |
| Sundance Resort | 11-Dec | 0″ + 0″ |
| Wolf Creek Utah Resort | OPEN | 16″ + 2″ |
Get ready for a great year of snow and fun in Park City. When you’re ready to make your transportation, call us so we can get you on the schedule at
(435) 655-1022. We look forward to hearing from you and safe travels.
~ Shilo
